Dataset statistics
| Number of variables | 11 |
|---|---|
| Number of observations | 7271 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 596.6 KiB |
| Average record size in memory | 84.0 B |
Variable types
| NUM | 6 |
|---|---|
| CAT | 5 |
Reproduction
| Analysis started | 2021-01-26 09:56:17.888690 |
|---|---|
| Analysis finished | 2021-01-26 09:56:25.568335 |
| Duration | 7.68 seconds |
| Software version | pandas-profiling v2.9.0 |
| Download configuration | config.yaml |
| Distinct | 7271 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 180241.9017 |
|---|---|
| Minimum | 168665 |
| Maximum | 259684 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 56.8 KiB |
Quantile statistics
| Minimum | 168665 |
|---|---|
| 5-th percentile | 169077.5 |
| Q1 | 170645.5 |
| median | 176773 |
| Q3 | 179260.5 |
| 95-th percentile | 255359 |
| Maximum | 259684 |
| Range | 91019 |
| Interquartile range (IQR) | 8615 |
Descriptive statistics
| Standard deviation | 20368.35937 |
|---|---|
| Coefficient of variation (CV) | 0.1130056839 |
| Kurtosis | 9.132326272 |
| Mean | 180241.9017 |
| Median Absolute Deviation (MAD) | 5066 |
| Skewness | 3.173050123 |
| Sum | 1310538867 |
| Variance | 414870063.5 |
| Monotocity | Strictly increasing |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) | |
| 169981 | 1 | < 0.1% | |
| 179581 | 1 | < 0.1% | |
| 177476 | 1 | < 0.1% | |
| 179525 | 1 | < 0.1% | |
| 169288 | 1 | < 0.1% | |
| 171337 | 1 | < 0.1% | |
| 179533 | 1 | < 0.1% | |
| 169296 | 1 | < 0.1% | |
| 171345 | 1 | < 0.1% | |
| 177492 | 1 | < 0.1% | |
| Other values (7261) | 7261 | 99.9% |
| Value | Count | Frequency (%) | |
| 168665 | 1 | < 0.1% | |
| 168668 | 1 | < 0.1% | |
| 168669 | 1 | < 0.1% | |
| 168670 | 1 | < 0.1% | |
| 168671 | 1 | < 0.1% |
| Value | Count | Frequency (%) | |
| 259684 | 1 | < 0.1% | |
| 259683 | 1 | < 0.1% | |
| 259681 | 1 | < 0.1% | |
| 259680 | 1 | < 0.1% | |
| 259678 | 1 | < 0.1% |
| Distinct | 1 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 56.8 KiB |
| BMW |
|---|
| Value | Count | Frequency (%) | |
| BMW | 7271 | 100.0% |
Frequencies of value counts
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Histogram of lengths of the category
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Model
Categorical
| Distinct | 18 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 56.8 KiB |
| 320 | |
|---|---|
| 335 | |
| 120 | |
| 118 | |
| 325 | |
| Other values (13) |
| Value | Count | Frequency (%) | |
| 320 | 930 | 12.8% | |
| 335 | 893 | 12.3% | |
| 120 | 857 | 11.8% | |
| 118 | 850 | 11.7% | |
| 325 | 846 | 11.6% | |
| 114 | 675 | 9.3% | |
| 135 | 457 | 6.3% | |
| 125 | 416 | 5.7% | |
| 140 | 287 | 3.9% | |
| 328 | 262 | 3.6% | |
| Other values (8) | 798 | 11.0% |
Frequencies of value counts
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Histogram of lengths of the category
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
First Registration
Real number (ℝ≥0)
| Distinct | 158 |
|---|---|
| Distinct (%) | 2.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2011.866983 |
|---|---|
| Minimum | 2005.083333 |
| Maximum | 2020.916667 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 56.8 KiB |
Quantile statistics
| Minimum | 2005.083333 |
|---|---|
| 5-th percentile | 2006.083333 |
| Q1 | 2008.083333 |
| median | 2012.083333 |
| Q3 | 2015.083333 |
| 95-th percentile | 2019.083333 |
| Maximum | 2020.916667 |
| Range | 15.83333333 |
| Interquartile range (IQR) | 7 |
Descriptive statistics
| Standard deviation | 4.135433195 |
|---|---|
| Coefficient of variation (CV) | 0.002055520186 |
| Kurtosis | -1.032717917 |
| Mean | 2011.866983 |
| Median Absolute Deviation (MAD) | 4 |
| Skewness | 0.1351936226 |
| Sum | 14628284.83 |
| Variance | 17.10180771 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) | |
| 2013.083333 | 622 | 8.6% | |
| 2012.083333 | 618 | 8.5% | |
| 2011.083333 | 603 | 8.3% | |
| 2007.083333 | 601 | 8.3% | |
| 2008.083333 | 572 | 7.9% | |
| 2006.083333 | 519 | 7.1% | |
| 2014.083333 | 465 | 6.4% | |
| 2010.083333 | 386 | 5.3% | |
| 2017.083333 | 381 | 5.2% | |
| 2009.083333 | 340 | 4.7% | |
| Other values (148) | 2164 | 29.8% |
| Value | Count | Frequency (%) | |
| 2005.083333 | 318 | 4.4% | |
| 2005.166667 | 1 | < 0.1% | |
| 2005.333333 | 1 | < 0.1% | |
| 2005.416667 | 3 | < 0.1% | |
| 2005.5 | 1 | < 0.1% |
| Value | Count | Frequency (%) | |
| 2020.916667 | 1 | < 0.1% | |
| 2020.25 | 1 | < 0.1% | |
| 2020.083333 | 86 | 1.2% | |
| 2020 | 2 | < 0.1% | |
| 2019.916667 | 1 | < 0.1% |
Fuel
Categorical
| Distinct | 19 |
|---|---|
| Distinct (%) | 0.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 56.8 KiB |
| Diesel (Particulate Filter) | |
|---|---|
| Gasoline | |
| Diesel | |
| Super 95 | |
| Super 95 | 150 |
| Other values (14) | 250 |
| Value | Count | Frequency (%) | |
| Diesel (Particulate Filter) | 2521 | 34.7% | |
| Gasoline | 1951 | 26.8% | |
| Diesel | 1304 | 17.9% | |
| Super 95 | 1095 | 15.1% | |
| Super 95 | 150 | 2.1% | |
| Gasoline (Particulate Filter) | 58 | 0.8% | |
| Super 95 (Particulate Filter) | 55 | 0.8% | |
| Super Plus 98 | 40 | 0.6% | |
| Regular | 32 | 0.4% | |
| Super E10 95 | 24 | 0.3% | |
| Other values (9) | 41 | 0.6% |
Frequencies of value counts
Unique
| Unique | 3 ? |
|---|---|
| Unique (%) | < 0.1% |
Histogram of lengths of the category
Length
| Max length | 33 |
|---|---|
| Median length | 8 |
| Mean length | 14.65424288 |
| Min length | 3 |
Mileage
Real number (ℝ≥0)
| Distinct | 3608 |
|---|---|
| Distinct (%) | 49.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 136168.7662 |
|---|---|
| Minimum | 0 |
| Maximum | 2309864 |
| Zeros | 1 |
| Zeros (%) | < 0.1% |
| Memory size | 56.8 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 17414 |
| Q1 | 76200 |
| median | 128329 |
| Q3 | 190000 |
| 95-th percentile | 271335 |
| Maximum | 2309864 |
| Range | 2309864 |
| Interquartile range (IQR) | 113800 |
Descriptive statistics
| Standard deviation | 88815.86372 |
|---|---|
| Coefficient of variation (CV) | 0.6522484282 |
| Kurtosis | 107.9315689 |
| Mean | 136168.7662 |
| Median Absolute Deviation (MAD) | 56329 |
| Skewness | 5.212965307 |
| Sum | 990083099 |
| Variance | 7888257649 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) | |
| 150000 | 58 | 0.8% | |
| 200000 | 55 | 0.8% | |
| 170000 | 45 | 0.6% | |
| 180000 | 43 | 0.6% | |
| 130000 | 40 | 0.6% | |
| 190000 | 39 | 0.5% | |
| 100000 | 36 | 0.5% | |
| 220000 | 36 | 0.5% | |
| 230000 | 35 | 0.5% | |
| 140000 | 35 | 0.5% | |
| Other values (3598) | 6849 | 94.2% |
| Value | Count | Frequency (%) | |
| 0 | 1 | < 0.1% | |
| 1 | 5 | 0.1% | |
| 5 | 3 | < 0.1% | |
| 10 | 14 | 0.2% | |
| 11 | 2 | < 0.1% |
| Value | Count | Frequency (%) | |
| 2309864 | 1 | < 0.1% | |
| 2050000 | 1 | < 0.1% | |
| 2017000 | 1 | < 0.1% | |
| 1145850 | 1 | < 0.1% | |
| 555000 | 1 | < 0.1% |
Power(hp)
Real number (ℝ≥0)
| Distinct | 111 |
|---|---|
| Distinct (%) | 1.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 208.4381791 |
|---|---|
| Minimum | 30 |
| Maximum | 587 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 56.8 KiB |
Quantile statistics
| Minimum | 30 |
|---|---|
| 5-th percentile | 102 |
| Q1 | 150 |
| median | 190 |
| Q3 | 286 |
| 95-th percentile | 340 |
| Maximum | 587 |
| Range | 557 |
| Interquartile range (IQR) | 136 |
Descriptive statistics
| Standard deviation | 75.61821862 |
|---|---|
| Coefficient of variation (CV) | 0.3627848745 |
| Kurtosis | -0.7555755424 |
| Mean | 208.4381791 |
| Median Absolute Deviation (MAD) | 47 |
| Skewness | 0.4313988225 |
| Sum | 1515554 |
| Variance | 5718.114988 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) | |
| 218 | 778 | 10.7% | |
| 306 | 677 | 9.3% | |
| 184 | 497 | 6.8% | |
| 143 | 408 | 5.6% | |
| 163 | 399 | 5.5% | |
| 177 | 383 | 5.3% | |
| 102 | 340 | 4.7% | |
| 204 | 309 | 4.2% | |
| 340 | 285 | 3.9% | |
| 122 | 254 | 3.5% | |
| Other values (101) | 2941 | 40.4% |
| Value | Count | Frequency (%) | |
| 30 | 1 | < 0.1% | |
| 95 | 220 | 3.0% | |
| 97 | 109 | 1.5% | |
| 102 | 340 | 4.7% | |
| 103 | 1 | < 0.1% |
| Value | Count | Frequency (%) | |
| 587 | 1 | < 0.1% | |
| 570 | 1 | < 0.1% | |
| 453 | 1 | < 0.1% | |
| 450 | 1 | < 0.1% | |
| 435 | 1 | < 0.1% |
Price
Real number (ℝ≥0)
| Distinct | 1761 |
|---|---|
| Distinct (%) | 24.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 15300.70375 |
|---|---|
| Minimum | 199 |
| Maximum | 104611 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 56.8 KiB |
Quantile statistics
| Minimum | 199 |
|---|---|
| 5-th percentile | 3250 |
| Q1 | 7100 |
| median | 12880 |
| Q3 | 19900 |
| 95-th percentile | 35950 |
| Maximum | 104611 |
| Range | 104412 |
| Interquartile range (IQR) | 12800 |
Descriptive statistics
| Standard deviation | 11803.78077 |
|---|---|
| Coefficient of variation (CV) | 0.7714534548 |
| Kurtosis | 8.96096765 |
| Mean | 15300.70375 |
| Median Absolute Deviation (MAD) | 6130 |
| Skewness | 2.272503496 |
| Sum | 111251417 |
| Variance | 139329240.5 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) | |
| 3500 | 92 | 1.3% | |
| 4500 | 81 | 1.1% | |
| 9500 | 68 | 0.9% | |
| 12500 | 52 | 0.7% | |
| 4000 | 49 | 0.7% | |
| 8990 | 48 | 0.7% | |
| 14990 | 44 | 0.6% | |
| 4900 | 44 | 0.6% | |
| 17990 | 43 | 0.6% | |
| 11500 | 43 | 0.6% | |
| Other values (1751) | 6707 | 92.2% |
| Value | Count | Frequency (%) | |
| 199 | 1 | < 0.1% | |
| 219 | 1 | < 0.1% | |
| 229 | 2 | < 0.1% | |
| 235 | 1 | < 0.1% | |
| 239 | 2 | < 0.1% |
| Value | Count | Frequency (%) | |
| 104611 | 1 | < 0.1% | |
| 104318 | 1 | < 0.1% | |
| 103313 | 1 | < 0.1% | |
| 103240 | 1 | < 0.1% | |
| 102621 | 1 | < 0.1% |
Body
Categorical
| Distinct | 8 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 56.8 KiB |
| Sedans | |
|---|---|
| Station wagon | |
| Coupe | |
| Convertible | |
| Compact | |
| Other values (3) | 26 |
| Value | Count | Frequency (%) | |
| Sedans | 4123 | 56.7% | |
| Station wagon | 1464 | 20.1% | |
| Coupe | 704 | 9.7% | |
| Convertible | 530 | 7.3% | |
| Compact | 424 | 5.8% | |
| Other | 24 | 0.3% | |
| Van | 1 | < 0.1% | |
| Off-Road/Pick-up | 1 | < 0.1% |
Frequencies of value counts
Unique
| Unique | 2 ? |
|---|---|
| Unique (%) | < 0.1% |
Histogram of lengths of the category
Length
| Max length | 16 |
|---|---|
| Median length | 6 |
| Mean length | 7.733049099 |
| Min length | 3 |
Gearing Type
Categorical
| Distinct | 3 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 56.8 KiB |
| Manual | |
|---|---|
| Automatic | |
| Semi-automatic | 81 |
| Value | Count | Frequency (%) | |
| Manual | 3891 | 53.5% | |
| Automatic | 3299 | 45.4% | |
| Semi-automatic | 81 | 1.1% |
Frequencies of value counts
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Histogram of lengths of the category
Length
| Max length | 14 |
|---|---|
| Median length | 6 |
| Mean length | 7.450281942 |
| Min length | 6 |
Displacement
Real number (ℝ≥0)
| Distinct | 35 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2280.394856 |
|---|---|
| Minimum | 0 |
| Maximum | 3999 |
| Zeros | 6 |
| Zeros (%) | 0.1% |
| Memory size | 28.4 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 1598 |
| Q1 | 1995 |
| median | 1995 |
| Q3 | 2979 |
| 95-th percentile | 2998 |
| Maximum | 3999 |
| Range | 3999 |
| Interquartile range (IQR) | 984 |
Descriptive statistics
| Standard deviation | 528.0380503 |
|---|---|
| Coefficient of variation (CV) | 0.2315555347 |
| Kurtosis | -1.138090311 |
| Mean | 2280.394856 |
| Median Absolute Deviation (MAD) | 3 |
| Skewness | 0.3370945922 |
| Sum | 16580751 |
| Variance | 278824.1826 |
| Monotocity | Not monotonic |
Histogram with fixed size bins (bins=35)
| Value | Count | Frequency (%) | |
| 1995 | 3210 | 44.1% | |
| 2979 | 843 | 11.6% | |
| 2993 | 671 | 9.2% | |
| 1598 | 577 | 7.9% | |
| 2998 | 478 | 6.6% | |
| 2996 | 377 | 5.2% | |
| 1997 | 312 | 4.3% | |
| 1998 | 208 | 2.9% | |
| 1496 | 184 | 2.5% | |
| 2497 | 181 | 2.5% | |
| Other values (25) | 230 | 3.2% |
| Value | Count | Frequency (%) | |
| 0 | 6 | 0.1% | |
| 1195 | 1 | < 0.1% | |
| 1496 | 184 | 2.5% | |
| 1499 | 129 | 1.8% | |
| 1568 | 1 | < 0.1% |
| Value | Count | Frequency (%) | |
| 3999 | 1 | < 0.1% | |
| 3001 | 2 | < 0.1% | |
| 3000 | 14 | 0.2% | |
| 2999 | 2 | < 0.1% | |
| 2998 | 478 | 6.6% |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Cramér's V (φc)
Cramér's V is an association measure for nominal random variables. The coefficient ranges from 0 to 1, with 0 indicating independence and 1 indicating perfect association. The empirical estimators used for Cramér's V have been proved to be biased, even for large samples. We use a bias-corrected measure that has been proposed by Bergsma in 2013 that can be found here.First rows
| df_index | Make | Model | First Registration | Fuel | Mileage | Power(hp) | Price | Body | Gearing Type | Displacement | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 168665 | BMW | 114 | 2012.083333 | Gasoline | 136000.0 | 102.0 | 6900.0 | Sedans | Manual | 1598 |
| 1 | 168668 | BMW | 114 | 2012.083333 | Diesel | 197354.0 | 97.0 | 6999.0 | Compact | Manual | 1598 |
| 2 | 168669 | BMW | 114 | 2013.083333 | Gasoline | 90659.0 | 102.0 | 10750.0 | Compact | Manual | 1598 |
| 3 | 168670 | BMW | 114 | 2013.083333 | Diesel | 109203.0 | 97.0 | 12990.0 | Sedans | Manual | 1598 |
| 4 | 168671 | BMW | 114 | 2013.083333 | Diesel | 186000.0 | 95.0 | 6999.0 | Sedans | Manual | 1598 |
| 5 | 168672 | BMW | 114 | 2013.083333 | Diesel (Particulate Filter) | 212000.0 | 95.0 | 7500.0 | Sedans | Manual | 1598 |
| 6 | 168673 | BMW | 114 | 2013.083333 | Diesel (Particulate Filter) | 180000.0 | 95.0 | 7850.0 | Sedans | Manual | 1598 |
| 7 | 168674 | BMW | 114 | 2013.083333 | Super 95 | 139106.0 | 102.0 | 7980.0 | Sedans | Manual | 1598 |
| 8 | 168675 | BMW | 114 | 2013.083333 | Diesel (Particulate Filter) | 113580.0 | 95.0 | 8495.0 | Sedans | Manual | 1598 |
| 9 | 168676 | BMW | 114 | 2012.083333 | Super 95 | 70000.0 | 102.0 | 8790.0 | Sedans | Manual | 1598 |
Last rows
| df_index | Make | Model | First Registration | Fuel | Mileage | Power(hp) | Price | Body | Gearing Type | Displacement | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7261 | 259670 | BMW | 318 | 2017.500000 | Super 95 | 44630.0 | 136.0 | 17220.0 | Station wagon | Automatic | 1499 |
| 7262 | 259671 | BMW | 328 | 2013.500000 | Super 95 | 86000.0 | 245.0 | 17490.0 | Station wagon | Automatic | 1997 |
| 7263 | 259673 | BMW | 318 | 2018.333333 | Diesel (Particulate Filter) | 35497.0 | 150.0 | 17950.0 | Station wagon | Manual | 1995 |
| 7264 | 259675 | BMW | 320 | 2016.583333 | Diesel (Particulate Filter) | 68739.0 | 190.0 | 17990.0 | Station wagon | Automatic | 1995 |
| 7265 | 259677 | BMW | 318 | 2017.250000 | Super 95 | 27076.0 | 136.0 | 18920.0 | Sedans | Automatic | 1499 |
| 7266 | 259678 | BMW | 320 | 2017.750000 | Diesel (Particulate Filter) | 58691.0 | 190.0 | 19780.0 | Sedans | Manual | 1995 |
| 7267 | 259680 | BMW | 320 | 2017.750000 | Diesel (Particulate Filter) | 149800.0 | 190.0 | 19850.0 | Station wagon | Automatic | 1995 |
| 7268 | 259681 | BMW | 330 | 2018.000000 | Super 95 | 83638.0 | 252.0 | 19990.0 | Sedans | Automatic | 1998 |
| 7269 | 259683 | BMW | 330 | 2016.000000 | Diesel | 89800.0 | 258.0 | 21490.0 | Station wagon | Automatic | 2993 |
| 7270 | 259684 | BMW | 330 | 2016.333333 | Diesel (Particulate Filter) | 103488.0 | 258.0 | 21900.0 | Sedans | Automatic | 2993 |